院校名(英文):
Florida International University
院校名(本国):
Florida International University
综合预算:
¥0万元/年
院校所在地:
美国(国家) · 迈阿密(城市 )
院校官网:
www.fiu.edu
排名 | 187 |
国家 | 美国 |
州省 | 佛罗里达州 |
城市 | 迈阿密 |
性质 | 公立,男女合校 |
成立年份 | 1965 |
宗教信仰 | 无 |
学生人数 | 49,892 |
本科生人数 | 41,038 |
研究生人数 | 8,854 |
师生比 | 1:25 |
学校分类 | 综合性大学 |
网址 | www.fiu.edu |
申请点评
好评项:
1.Student life.
2.Safety.
3.Its Miami, there's buses everywhere.
4.Usually sunny, but it does sometimes rain.
5.Convenience.
本科申请
基本信息:
USNEWS排名 | 187 | 学费(/年) | $18,955 | 申请截止日期 | 11月1日 |
TOEFL要求 | 63 | 食宿(/年) | $10,870 | 开学时间 | 每年8月-9月 |
IELTS要求 | 5.0 | 申请费 | $30 | 可申请学期 | 秋季、春季 |
SAT均分 | 1110-1270(1600) | 申请人数 | 15,834 | 奖学金形式 | Need-aware |
平均GPA | 3.75 | 录取率 | 50% | 是否提供双录取 | No |
注:
(1) TOEFL与IELTS均无单项要求
(2) SAT阅读均分:520-600;SAT数学均分:510-600;SAT写作均分:510-590;编号5206
(3) ACT综合均分:23-26;编号0776
(4) 春季学期10月1日申请截止
教学质量
本科生人数 | 41,038 | 小班比例(<20) | 20.7% | 学期制度 | semester |
研究生人数 | 8,854 | 中班比例(20-49) | 57.7% | 教授水平满意度 | 86% |
国际学生比例 | 5% | 大班比例(>50) | 21.6% | 就业实习满意度 | 52% |
师生比 | 1:25 | 六年毕业率 | 58% | 学生满意度 | - |
四年毕业率 | 28% | 新生保持率 | 84% | 教授博士学位比率 | 89% |
毕业2年平均薪水 | $34,200 | 就业率 | 54% | 校友网络认可度 | 84% |
校园安全
校园安全事件 | Criminal Offenses -- On-Campus | 2012 | 2013 | 2014 |
谋杀 | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
过失杀人 | Negligent manslaughter | 0 | 0 | 0 |
强奸 | Rape | N/A | N/A | 2 |
乱伦 | Incest | N/A | N/A | 0 |
强奸幼童罪 | Statutory Rape | N/A | N/A | 0 |
猥亵 | Fondling | N/A | N/A | 10 |
性侵犯-强迫 | Sex offenses - Forcible | 4 | 2 | N/A |
性侵犯-非强迫 | Sex offenses - non-forcible (incest and statutory rape only) | 0 | 0 | N/A |
抢劫 | Robbery | 3 | 1 | 2 |
暴力袭击 | Aggravated assault | 4 | 1 | 9 |
盗窃 | Burglary | 36 | 25 | 27 |
汽车盗窃 | Motor vehicle theft | 23 | 5 | 9 |
纵火 | Arson | 1 | 1 | 0 |
申请说明
GPA与班级排名
GPA | 班级排名 | ||
分段 | 占比 | 分段 | 占比 |
3.75以上 | 65% | TOP10% | 18% |
3.5-3.74 | 23% | TOP25% | 46% |
3.25-3.49 | 9% | TOP50% | 84% |
3.0-3.24 | 3% | 50%以下 | 16% |
2.50-2.99 | 75%以下 | 1% | |
2.49以下 |
申请材料
佛罗里达国际大学通过学校官网在线申请,必需的申请材料包括:
佛罗里达国际大学申请表
托福/雅思成绩单
SAT/ACT成绩单
推荐信以及Essay
高中在读证明或高中毕业证
高中成绩单,需翻译,建议公证
资金证明
注:佛罗里达国际大学无需面试。
费用与奖学金
支出项目 | 项目英文名 | 2015-2016学年费用 |
学费 | Tuition and fees | $18,955 |
住宿费用 | Room and board | $10,870 |
书本费 | Books and supplies | $1,462 |
个人花费 | Estimated personal expenses | $2,456 |
交通费 | Transportation expenses | $2,064 |
合计 | Estimated Total | $35,807 |
佛罗里达国际大学向国际学生提供一些Need-aware奖学金,具体奖学金额及国际学生获奖人数未详
转学申请
基本信息:
TOEFL要求 | 61 | GPA要求 | 2.0 | 申请截止日期 | 滚动录取 |
IELTS要求 | 5.0 | SAT要求 | Not Required | 开学时间 | 8月-9月 |
最高可转学分 | 90 | 最低学分要求 | 12 | 可申请学期 | 秋季、春季、夏季 |
申请人数 | 10,254 | 录取人数 | 8,019 | 录取率 | 78% |
注:佛罗里达国际大学转学要求本科GPA不低于2.0;单门课程GPA要求1.0以上方可转学分
申请说明
佛罗里达国际大学秋季、春季、夏季三个学期均可申请转学,可入读大一、大二、大三、大四其中任何一个学期。大二以下转学建议递交SAT/ACT成绩,大三以上无需递交。
专业设置
专业名称 | 专业英文名 | 开设学位 | 对应人群 |
会计 | Accounting | BACC | 2-year Transfer, 4-year Freshman |
行政与管理 | Administration and Management | Exploratory | Exploratory Freshmen, Exploratory Transfer |
建筑学 | Architecture Accelerated Masters | MARCH | 5-year Accelerated |
艺术 | Art | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
艺术 | Art | Bachelor of Fine Arts | 2-year Transfer, 4-year Freshman |
艺术教育 | Art Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
艺术史 | Art History | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
亚洲研究 | Asian Studies | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
生物与环境科学 | Biological and Environmental Sciences | Exploratory | Exploratory Freshmen, Exploratory Transfer |
生物科学 | Biological Science | Bachelor of Science | 2-year Transfer, 4-year Freshman |
生物科学:教育 | Biological Science: Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
生物医学工程 | Biomedical Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
化学(BA) | Chemistry (BA) | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
化学(BS) | Chemistry (BS) | Bachelor of Science | 2-year Transfer, 4-year Freshman |
化学:生物化学 | Chemistry: Biochemistry | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
化学:教育 | Chemistry: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
化学:环境 | Chemistry: Environmental | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
化学:法医 | Chemistry: Forensic | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
土木工程 | Civil Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
传播艺术-艺术与表演研究 | Communication Arts - Art and Performance Studies | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
传播艺术-设计研究 | Communication Arts - Design Studies | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
传播艺术-组织传播研究 | Communication Arts - Organizational Communication Studies | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
传播学:广告 | Communication: Advertising | Bachelor of Science | 2-year Transfer, 4-year Freshman |
传播学:广播媒体 | Communication: Broadcast Media | Bachelor of Science | 2-year Transfer, 4-year Freshman |
传播学:数字媒体 | Communication: Digital Media | Bachelor of Science | 2-year Transfer, 4-year Freshman |
传播学:新闻 | Communication: Journalism | Bachelor of Science | 2-year Transfer, 4-year Freshman |
传播学:公共关系 | Communication: Public Relations | Bachelor of Science | 2-year Transfer, 4-year Freshman |
计算机工程 | Computer Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
计算机科学 | Computer Science | Bachelor of Science | 2-year Transfer, 4-year Freshman |
计算机科学:软件设计与开发 | Computer Science: Software Design and Development | Bachelor of Science | 2-year Transfer, 4-year Freshman |
建筑管理 | Construction Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
刑事司法 | Criminal Justice | Bachelor of Science | 2-year Transfer, 4-year Freshman |
饮食学与营养学 | Dietetics and Nutrition Coordinated Program | Bachelor of Science | 2-year Transfer, 4-year Freshman |
饮食学与营养学 | Dietetics and Nutrition Didactic Program | Bachelor of Science | 2-year Transfer, 4-year Freshman |
早期教育- ESOL认可 | Early Childhood Education/ESOL Endorsement | Bachelor of Science | 2-year Transfer, 4-year Freshman |
早期教育:儿童早期发展 | Early Childhood Education: Early Childhood Development | Bachelor of Science | 2-year Transfer, 4-year Freshman |
早期教育:儿童早期发展在线 | Early Childhood Education: Early Childhood Development Online | Bachelor of Science | 2-year Transfer, 4-year Freshman |
地球科学 | Earth Sciences | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
地球科学:教育 | Earth Science: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
经济学 | Economics | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
电气工程 | Electrical Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
小学教育 | Elementary Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
英语 | English | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
英语:教育 | English: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
环境工程 | Environmental Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
环境研究 | Environmental Studies | Bachelor of Science | 2-year Transfer, 4-year Freshman |
金融 | Finance | BBA | 2-year Transfer, 4-year Freshman |
地理 | Geography | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
地理:教育 | Geography: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
地球科学 | Geosciences | Bachelor of Science | 2-year Transfer, 4-year Freshman |
地球科学:大气 | Geosciences: Atmospheric | Bachelor of Science | 2-year Transfer, 4-year Freshman |
全球与社会科学 | Global and Social Sciences | Exploratory | Exploratory Freshmen, Exploratory Transfer |
卫生服务管理 | Health Services Administration | BHSA | 2-year Transfer, 4-year Freshman |
历史 | History | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
历史:教育 | History: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
接待管理 | Hospitality Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:餐饮管理 | Hospitality Management: Beverage Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:烹饪管理 | Hospitality Management: Culinary Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:会展管理 | Hospitality Management: Event Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:酒店与住宿管理 | Hospitality Management: Hotel/Lodging Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:餐厅与饮食服务管理 | Hospitality Management: Restaurant/Food Service Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:旅行与旅游管理 | Hospitality Management: Travel and Tourism Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
人力资源管理 | Human Resource Management | BBA | 2-year Transfer, 4-year Freshman |
人文与艺术 | Humanities and Arts | Exploratory | Exploratory Freshmen,Exploratory Transfer |
信息技术 | Information Technology | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
信息技术 | Information Technology | Bachelor of Science | 2-year Transfer, 4-year Freshman |
信息技术:软件 | Information Technology: Software | Bachelor of Science | 2-year Transfer, 4-year Freshman |
器乐演奏 | Instrumental Performance | BM | 2-year Transfer, 4-year Freshman |
室内设计 | Interior Architecture Accelerated Masters Program | MID | 5-year Accelerated |
国际贸易 | International Business | BBA | 2-year Transfer, 4-year Freshman |
国际关系 | International Relations | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
爵士乐表演 | Jazz Performance | BM | 2-year Transfer, 4-year Freshman |
键盘乐 | Keyboard | BM | 2-year Transfer, 4-year Freshman |
景观设计 | Landscape Architecture Accelerated Masters Program | MLA | 5-year Accelerated |
通识教育 | Liberal Studies | Bachelor of Arts | 2-year Transfer |
物流管理 | Logistics | BBA | 2-year Transfer, 4-year Freshman |
管理 | Management | BBA | 2-year Transfer, 4-year Freshman |
管理信息系统 | Management Information Systems | BBA | 2-year Transfer, 4-year Freshman |
海洋生物学 | Marine Biology | Bachelor of Science | 2-year Transfer |
市场营销 | Marketing | BBA | 2-year Transfer, 4-year Freshman |
数学:教育 | Mathematics: Education | Bachelor of Arts | 2-year Transfer |
数学(BS) | Mathematics (BS) | Bachelor of Science | N/A |
机械工程 | Mechanical Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
音乐 | Music | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
音乐作曲 | Music Composition | BM | 2-year Transfer, 4-year Freshman |
音乐教育(偶数年) | Music Education (Even Year) | BM | 2-year Transfer, 4-year Freshman |
音乐教育(奇数年) | Music Education (Odd Year) | BM | 4-year Freshman |
音乐技术 | Music Technology | BM | 2-year Transfer, 4-year Freshman |
护理 | Nursing | Bachelor of Science | 2-year Transfer, 4-year Freshman, Exploratory Freshmen, Exploratory Transfer |
健康科学 | Health Sciences | Exploratory | Exploratory Freshmen, Exploratory Transfer |
护理:注册护士到护理学士 | Nursing: RN to BSN | Bachelor of Science | 2-year Transfer, 4-year Freshman |
哲学 | Philosophy | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
体育 | Physical Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
体育:体育与健身研究 | Physical Education: Sport and Fitness Studies | Bachelor of Science | 2-year Transfer, 4-year Freshman |
物理科学与工程 | Physical Science and Engineering | Exploratory | Exploratory Freshmen, Exploratory Transfer |
物理(BA) | Physics (BA) | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
物理(BS) | Physics (BS) | Bachelor of Science | 2-year Transfer, 4-year Freshman |
物理:教育 | Physics: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
政治学 | Political Science | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
政治学:教育 | Political Science: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
葡萄牙语 | Portuguese | Bachelor of Arts | 2-year Transfer |
心理学 | Psychology | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
公共管理 | Public Administration | BPA | 2-year Transfer, 4-year Freshman |
房地产 | Real Estate | BBA | 2-year Transfer, 4-year Freshman |
休闲与体育管理 | Recreation and Sport Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
休闲与体育管理:公园管理 | Recreation and Sport Management: Parks Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
休闲与体育管理:娱乐疗法 | Recreation and Sport Management: Recreational Therapy | Bachelor of Science | 2-year Transfer, 4-year Freshman |
休闲与体育管理:娱乐疗法(在线) | Recreation and Sport Management: Recreational Therapy (Online) | Bachelor of Science | 2-year Transfer, 4-year Freshman |
宗教学 | Religious Studies | Bachelor of Arts | 2-year Transfer |
社会工作 | Social Work | Bachelor of Science | 2-year Transfer, 4-year Freshman |
社会学与人类学:人类学 | Sociology/Anthropology: Anthropology | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
社会学与人类学:社会学 | Sociology/Anthropology: Sociology | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
西班牙语 | Spanish | Bachelor of Arts | |
特殊教育 | Special Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
统计学 | Statistics | Bachelor of Science | 2-year Transfer |
可持续发展与环境 | Sustainability and The Environment | Bachelor of Arts | 2-year Transfer |
戏剧 | Theatre | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
戏剧设计 | Theatre Design | Bachelor of Fine Arts | 2-year Transfer, 4-year Freshman |
戏剧表演 | Theatre Performance | Bachelor of Fine Arts | 2-year Transfer, 4-year Freshman |
声乐表演 | Vocal Performance | BM | 2-year Transfer, 4-year Freshman |
女性研究 | Women's Studies | Bachelor of Arts | 2-year Transfer |
参考资料:
(1) Florida International University USNEWS
(2) Florida International University College Board
(3) Florida International University College Prowler
(4) Undergraduate Degree Florida International University